2006 AMA Amateur, Youth, & ATV National Championship Results

August 5th & 6th, 2006 - Red Wing, MN

 

Micro Mini
Finish  Rider Name  Brand  Attempt 1  Attempt 2 
1 Watson, Dakota J.  Cobra  304' 0"  150' 0" 
2 Stamm, Braxton  KTM  208' 0"  38' 0" 
3 Prebe, Nathan  KTM  205' 0"  109' 0" 
4 Peterson, Logan  Cobra  157' 0"  131' 0" 
5 Exner, Colton  ktm  149' 0"  69' 0" 
6 Bach, Olivia  KTM  148' 0"  36' 0" 
7 Johnson, Jamie  KTM  97' 0"  136' 6" 
8 Lowe, Joseph  Cobra  135' 0"  105' 6" 
9 Cipala, Loran  KTM  114' 0"  132' 6" 
10 Cipala, Luke  KTM  107' 0"  36' 0" 
11 Wells, Ezra  76' 0"  30' 0" 
12 Koester, Macy  Honda  37' 0"  18' 0" 
         
65cc
Finish  Rider Name  Brand  Attempt 1  Attempt 2 
1 Koester, Mitchell  KTM  13.199 18.07
2 Prebe, Nathan  Kawasaki  15.196 119' 0" 
3 Johnson, Jamie  Kawasaki  15.845 160' 0" 
4 Cipala, Loran  KTM  16.963 184' 0" 
5 Amos, Chase  Kawasaki  310' 0"  115' 0" 
6 Moody, Logan  Kawasaki  275' 0"  176' 0" 
7 Peterson, Logan  Kawasaki  273' 0"  119' 0" 
8 Wheelwright, Morgan  KTM  257' 0"  158' 0" 
9 Slechta, Joseph  Kawasaki  164' 0"  255' 6" 
10 Kalaher, Brett  Kawasaki  209' 0"  132' 0" 
11 Cook, Blake  Kawasaki  96' 0"  98' 6" 
12 Balfour, Zack  10' 0"  58' 0" 
         
Mini Junior
Finish  Rider Name  Brand  Attempt 1  Attempt 2 
1 Cipala, Logan  Kawasaki  9.461 12.033
2 Koester, Mitchell  KTM  9.839 15.643
3 Preece, Ryan  Honda  10.796 13.326
4 Johnson, Jeremy  Kawasaki  11.254 15.593
5 Nichols, Dylan  Honda  11.392 12.923
6 Poulios, Ethan  Honda  12.086 155' 0" 
7 Balfour, Zack  12.245 130' 0" 
8 Parsons, Shaphan  Kawasaki  13.026 16.089
9 McGurer, Joseph  Kawasaki  14.16 17.083
10 Peterson, Logan  Suzuki  15.501 162' 0" 
11 Cook, Jordan  KTM  130' 0"  17.081
12 Wells, Deion  17.997 47' 0" 
13 Kalaher, Brett  Kawasaki  309' 0"  190' 0" 
14 DeGross, Zachary  Honda  205' 0"  247' 0" 
15 Haugen, Cole  Honda  205' 0"  79' 0" 
16 Cain, Marc  Yamaha  132' 0"  128' 0" 
17 Carver, Charles  Yamaha  130' 0"  124' 0" 
         
Mini Senior
Finish  Rider Name  Brand  Attempt 1  Attempt 2 
1 Coon, William *Austin*  Kawasaki  9.534 11.931
2 Gerdes, Alex  Honda  10.74 110' 0" 
3 Jude, David  KTM  298' 0"  11.513
4 Exner, Jackson  Honda  11.818 18.578
5 Fasnacht, David  Kawasaki  12.374 309' 0" 
6 Seymour, Seth  Honda  12.738 258' 0" 
7 Jaclyn, Gerdes  Honda  12.765 309' 0" 
8 Harper, Jesse  Kawasaki  13.069 15.005
9 Knudsen, Tanner  Kawasaki  13.36 16.719
10 Emory, Caleb  Kawasaki  165' 0"  14.208
11 Cook, Corey  KTM  280' 0"  14.582
12 James, Jeremy  Kawasaki  15.823 80' 0" 
13 Conn, Charles  Suzuki  297' 0"  225' 0" 
14 Thacker, Byron  Yamaha  198' 0"  60' 0" 
15 Prebe, Gabrielle  Honda  117' 0"  190' 0" 
16 Cain, Charlie  Yamaha  140' 0"  182' 0" 
17 Brady, Dylan  Honda  110' 0"  140' 0" 
18 Olander, Kim  Kawasaki  138' 0"  59' 0" 
         
86-125cc
Finish  Rider Name  Brand  Attempt 1  Attempt 2 
1 Prebe, Jacob  Honda  9.372 8.532
2 Exner, Jackson  KTM  8.737 11.091
3 Peterson, Ryan  Honda  8.831 10.511
4 Fasnacht, David  Kawasaki  9.132 309' 0" 
5 Piontek, Jeff  Yamaha  9.173 12.217
6 Prebe, Jessica  Yamaha  9.745 9.328
7 Coon, William *Austin*  Kawasaki  9.369 10.819
8 Heiderscheidt, Shawn  Honda  9.595 11.116
9 Emory, Caleb  Kawasaki  11.842 9.764
10 Campbell, Amanda S.  Yamaha  9.827 10.541
11 Conn, Charles  Suzuki  9.935 11.173
12 Gitter, Jared  Honda  10.015 10.091
13 Jude, David  KTM  10.806 10.369
14 Cook, Corey  Honda  11.952 10.609
15 Thacker, Byron  Yamaha  10.613 120' 0" 
16 Carter, Jeff  Suzuki  10.656 115' 0" 
17 Frye, Amber  Yamaha  10.899 220' 0" 
18 Piontek, Mel  Yamaha  11.169 13.808
19 Lindsley, Charlie  Kawasaki  11.359 11.671
20 Cappello, Blake  Kawasaki  11.614 305' 0" 
21 James, Jeremy  Kawasaki  12.927 275' 0" 
22 Rice, John  Kawasaki  90' 0"  15.935
         
126-200cc
Finish  Rider Name  Brand  Attempt 1  Attempt 2 
1 Sallstrom, Jay  KTM  7.692 8.147
2 Prebe, Jacob  KTM  7.901 8.257
3 Gitter, Jared  KTM  8.467 11.006
4 Senn, Kelly  KTM  8.561 9.525
5 Bach, Jason  KTM  8.901 9.32
6 Piontek, Mel  KTM  9.219 9.002
7 Graham, Adam  KTM  9.013 10.152
8 Bibbler, Roger  KTM  9.163 197' 0" 
9 Jack, Jeff  KTM  9.177 9.852
10 Sternitzke, Jason  KTM  9.482 9.25
11 Curtis, John  Kawasaki  11.247 13.152
12 Cook, Corey  Honda  97' 0"  11.389
13 Jude, David  KTM  11.641 11.912
         
201-250cc
Finish  Rider Name  Brand  Attempt 1  Attempt 2 
1 Wheelwright, Eric  Yamaha  140' 0"  7.322
2 Redmann, Nate T.  KTM  8.756 7.411
3 Stevermer, Ryan  Honda  8.23 7.425
4 Fasnacht, Kory  Kawasaki  8.301 7.466
5 Mueller, Josh  Kawasaki  7.716 7.832
6 Braun, Jason  Honda  7.736 9.811
7 Prebe, Aaron  Honda  7.817
8 Paquette, Jack P.  Yamaha  7.94 8.171
9 Campbell, Scott D.  Kawasaki  8.153 7.944
10 Connelly, Ryan N.  Kawasaki  8.707 8.016
11 Huizenga, Christopher  Honda  8.023 8.26
12 Exner, Harry  Yamaha  8.064 90' 0" 
13 Cain, Tim  Yamaha  8.163
14 Schroeder, Mark  Yamaha  8.484 8.248
15 Campbell, Jeffery  Yamaha  8.315 8.374
16 Sandmeyer, Shane  Kawasaki  8.334 9.039
17 Vanwey, Kevin  Honda  8.355 8.712
18 Gitter, Jared  Honda  8.36 110' 0" 
19 Cappello, Blake  Kawasaki  8.394 11.231
20 Fuemmeler, Rob  Honda  8.459 9.097
21 McCutcheon, Colby  Honda  8.479 8.48
22 Griecar, Jamie  Honda  8.752 8.594
23 Popham, Michael  Yamaha  8.747 140' 0" 
24 Gillette, Harrison  Honda  8.772 12.087
25 Piontek, Jeff  Yamaha  128' 0"  8.862
26 Peterson, Ryan  Honda  9.089 9.904
27 Jazdzyk, Ryan  Honda  9.104 13.277
28 James, Justin  Kawasaki  9.116 11.361
29 Medwid, Bryan  Yamaha  9.329
30 Altfillisch, Matt  Yamaha  12.163 9.564
31 Baird, Dave  Honda  12.166 9.758
32 Altfillisch, Chad  Honda  9.834 215' 0" 
33 Dougan, Jack  Kawasaki  9.907 113' 0" 
34 McConnaughey, Kyle  Honda  9.91 155' 0" 
35 Colbert, John  Yamaha  9.915 130' 0" 
36 Conn, Charles  KTM  10.064 248' 0" 
37 Graham, Adam  Honda  10.113 11.316
38 Kinney, Brian M.  Honda  10.148
39 Green, Shane  Yamaha  155' 0"  10.153
40 Heitmann, Brian  128' 0"  10.332
41 Curtis, Jay  Honda  10.595 119' 0" 
42 Harper, Jesse  Kawasaki  10.884 188' 0" 
43 Meyer, Chad  Yamaha  11.228 11.007
44 Groth, Dan  Yamaha  11.186 220' 0" 
45 Alft, John  Yamaha  13.716 11.664
46 Coleman, Paul  Yamaha  130' 0"  40' 0" 
         
251-450cc
Finish  Rider Name  Brand  Attempt 1  Attempt 2 
1 Fasnacht, Kory  Yamaha  6.778 7.048
2 Redmann, Nate T.  Yamaha  7.245 7.281
3 Hayes, Derek  Honda  7.783 7.38
4 Hackbarth, Paul  KTM  7.415 8.224
5 Wheelwright, Eric  Honda  7.511 9.104
6 Heiderscheidt, Shawn  KTM  8.364 7.58
7 Baird, Dan  Honda  7.93 7.595
8 Schmidt, Chad  Honda  7.68 9.124
9 Prebe, Aaron  Yamaha  7.709
10 Gillman, Kyle  Honda  8.209 7.718
11 Green, Shane  KTM  7.903 8.653
12 Bryant, Johnny  Honda  7.942 8.262
13 Griecar, Jamie  KTM  8.124 8.189
14 Exner, Harry  Yamaha  8.303 8.168
15 Curtis, Jay  KTM  8.198 8.664
16 Shaffer, Doug D.  KTM  8.268 225' 0" 
17 Frye, Randy  KTM  8.313 9.375
18 Curtis, John  KTM  10.125 8.405
19 Curry, Johnny, Jr.  Honda  8.764 9.633
20 DeGross, Darren  KTM  8.77 90' 0" 
21 Bronk, Mike  Yamaha  8.856 12.364
22 Krohmer, Kurt  Honda  8.896 9.996
23 Jazdzyk, Ryan  Yamaha  8.941 170' 0" 
24 Green, Gordon  KTM  8.956 286' 0" 
25 Jelinek, Dave  KTM  9.013 9.177
26 Goodman, Ashley  Kawasaki  9.029 10.003
27 Paider, Bill  KTM  9.404 9.148
28 Bibbler, Joseph  KTM  9.623 10.26
29 Sizemore, Shannon  Kawasaki  9.742 11.178
30 Rifer, Willie G.  Yamaha  190' 0"  10.092
31 Byer, Dave  Honda  14.228 10.444
32 Dam, Troy  KTM  232' 0"  10.522
33 Sartin, Lee  Honda  12.081 10.869
34 Northrup, Jason  Yamaha  12.057 12.004
35 Groth, Andrew  Yamaha  300' 0"  14.157
36 Coon, Kenneth  Yamaha  80' 0"  235' 0" 
         
451-600cc
Finish  Rider Name  Brand  Attempt 1  Attempt 2 
1 Dunbar, Greg  Honda  6.825 6.79
2 Cipala, Todd  Kawasaki  6.812 7.682
3 Sallstrom, Jay  Honda  6.871 7.735
4 Goodman, Ashley  Kawasaki  7.55 6.958
5 Campbell, Scott D.  Kawasaki  7.409 7.065
6 Baird, Dan  Honda  7.183 7.388
7 Wheelwright, Eric  Honda  7.751 7.211
8 Braun, Jason  KTM  7.28 7.245
9 Stevermer, Ryan  Honda  7.28 7.478
10 Hackbarth, Paul  Honda  7.445 7.283
11 Huizenga, Christopher  Kawasaki  7.333 7.839
12 Jenner, Cody  Honda  7.355 8.328
13 Griecar, Jamie  Honda  7.41 9.945
14 Bronnenberg, Nick  Honda  7.442 7.602
15 Green, Shane  Kawasaki  7.512 8.213
16 Dvorak, Dan  Honda  8.021 7.54
17 Baird, Dave  Honda  7.617 9.009
18 Nowak, Greg  Honda  245' 0"  7.786
19 Northrup, Jason  Honda  7.806 8.597
20 Northrup, Kaleb  Honda  8.195 7.837
21 Gillette, Harrison  Honda  135' 0"  7.861
22 Mueller, Josh  Kawasaki  220' 0"  7.862
23 McConnaughey, Kyle  Honda  7.901 8.947
24 Lowe, Paul  Kawasaki  7.956 8.493
25 Paquette, Jack P.  Kawasaki  8.627 7.987
26 Vanwey, Kevin  Honda  8.038 8.165
27 Mueller, Kirk  Honda  150' 0"  8.085
28 Bibbler, Joseph  Kawasaki  8.624 8.195
29 Ness, Rick  Honda  8.201 9.257
30 Connelly, Ryan N.  Honda  110' 0"  8.213
31 Haas, Lloyd  Honda  8.253 8.604